Program availability
Your Preferences
Update your Zip code, preferred campus, and preferred program
How Much Does a Nurse Practitioner Make?
Find out how much nurse practitioners make - their average annual and hourly salary by state, the job outlook, and how you can become one.
Average NP Salary Estimates
Becoming a nurse practitioner (NP) is a great way to boost your earning potential as a nurse. Across various specialties, nurse practitioners earned an average salary of $128,490 per year ($61.78 per hour) in the US, according to the Bureau of Labor Statistics (BLS).*
The job outlook for nurse practitioners is also very positive. The BLS projects 45% employment growth for nurse practitioners from 2022-2032, well above the national average across all occupations.
If you’re interested in advancing your nursing career and expanding your scope of practice—and considering going from RN to NP—then becoming an NP might be a good track for you.
Average NP salary by state
Average salary | Median salary | |||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alabama | $51.26 | $106,610 | $48.63 | $101,150 |
Alaska | $55.96 | $116,390 | $61.96 | $128,870 |
Arizona | $58.37 | $121,410 | $57.92 | $120,480 |
Arkansas | $51.50 | $107,110 | $49.46 | $102,880 |
California | $76.02 | $158,130 | $75.56 | $157,160 |
Colorado | $55.98 | $116,440 | $57.01 | $118,590 |
Connecticut | $63.22 | $131,490 | $62.54 | $130,090 |
Delaware | $57.97 | $120,570 | $58.91 | $122,530 |
District of Columbia | $63.11 | $131,270 | $60.28 | $125,370 |
Florida | $53.04 | $110,310 | $51.73 | $107,600 |
Georgia | $55.50 | $115,440 | $53.89 | $112,090 |
Hawaii | $61.69 | $128,310 | $65.27 | $135,760 |
Idaho | $56.60 | $117,720 | $56.11 | $116,710 |
Illinois | $58.81 | $122,310 | $60.02 | $124,840 |
Indiana | $58.53 | $121,730 | $57.29 | $119,160 |
Iowa | $61.62 | $128,180 | $59.35 | $123,460 |
Kansas | $53.69 | $111,670 | $52.09 | $108,350 |
Kentucky | $52.54 | $109,290 | $50.30 | $104,630 |
Louisiana | $56.83 | $118,210 | $55.59 | $115,620 |
Maine | $56.88 | $118,300 | $53.95 | $112,210 |
Maryland | $57.53 | $119,650 | $56.51 | $117,540 |
Massachusetts | $66.68 | $138,700 | $63.96 | $133,030 |
Michigan | $54.70 | $113,780 | $52.52 | $109,250 |
Minnesota | $61.62 | $128,160 | $61.55 | $128,020 |
Mississippi | $56.38 | $117,260 | $52.37 | $108,920 |
Missouri | $54.41 | $113,180 | $51.27 | $106,640 |
Montana | $57.67 | $119,960 | $61.23 | $127,350 |
Nebraska | $57.20 | $118,970 | $55.73 | $115,920 |
Nevada | $65.49 | $136,230 | $62.52 | $130,050 |
New Hampshire | $60.47 | $125,780 | $60.31 | $125,450 |
New Jersey | $68.87 | $143,250 | $65.61 | $136,480 |
New Mexico | $62.29 | $129,560 | $60.19 | $125,190 |
North Carolina | $55.03 | $114,450 | $53.44 | $111,140 |
North Dakota | $54.78 | $113,940 | $51.77 | $107,680 |
Ohio | $56.46 | $117,440 | $54.35 | $113,040 |
Oklahoma | $58.53 | $121,740 | $58.18 | $121,010 |
Oregon | $65.51 | $136,250 | $63.57 | $132,230 |
Pennsylvania | $57.96 | $120,550 | $56.24 | $116,980 |
Rhode Island | $60.21 | $125,250 | $58.32 | $121,310 |
South Carolina | $52.47 | $109,130 | $49.98 | $103,950 |
South Dakota | $55.58 | $115,610 | $52.05 | $108,250 |
Tennessee | $47.75 | $99,330 | $49.56 | $103,080 |
Texas | $59.93 | $124,660 | $58.31 | $121,270 |
Utah | $55.58 | $115,610 | $54.08 | $112,490 |
Vermont | $56.06 | $116,610 | $55.74 | $115,940 |
Virginia | $56.24 | $116,980 | $53.30 | $110,860 |
Washington | $65.19 | $135,590 | $64.52 | $134,200 |
West Virginia | $51.34 | $106,790 | $50.14 | $104,290 |
Wisconsin | $58.27 | $121,210 | $58.03 | $120,700 |
Wyoming | $55.40 | $115,230 | $54.21 | $112,770 |
All salary data courtesy of the Bureau of Labor Statistics. |
Average NP salary by specialty1
Medscape's APRN Compensation Report 2023 lists estimated incomes for select NP specialties, along with percentage of total respondents:
Job / Career | Income | % of total |
---|---|---|
Adult-gerontology acute care NP | $132,000 | 11% |
Adult-gerontology primary care NP | $129,000 | 12% |
Family NP | $124,000 | 56% |
Psychiatric-mental health NP | $134,000 | 10% |
Pediatric primary care NP | Not given | 6% |
Women's health NP | Not given | 5% |
Other | Not given | 7% |
Average NP salary by industryi
Nurse practitioners employed in mental health and substance abuse-related facilities can potentially earn higher pay:
Job / Career | Per year | Per hour |
---|---|---|
Psychiatric and Substance Abuse Hospitals | $134,540 | $64.69 |
Offices of Mental Health Practitioners (except Physicians) | $126,320 | $60.73 |
Outpatient Mental Health and Substance Abuse Centers | $136,070 | $65.42 |
Residential Mental Health and Substance Abuse Facilities | $137,420 | $66.07 |
i. U.S. Bureau of Labor Statistics. (2022). Occupational employment and wage statistics, May 2022: All data. United States Department of Labor. http://www.bls.gov/oes/tables.htm |
Increase your earning potential with a DNP
You can potentially earn a higher salary as a nurse practitioner by enrolling in a BSN to DNP or post master’s DNP program and expanding on your graduate-level nursing education.
Medscape’s 2023 APRN Compensation Report states nurse practitioners with a doctorate make about 4% more than those with a master’s degree, according to recent reports.1
Take the next step in your nursing career
We exist to help you advance your nursing skills, continue to grow in the field of nursing, and find success in your work.
We know you are possible.
Learn more about becoming a nurse practitioner
1. Robbins, R. (2023, November 14). Higher Salaries for Certain Nurse Specialists: Medscape APRN Compensation Report 2023. Medscape. http://www.medscape.com/slideshow/2023-aprn-comp-report-6016760
* Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Employment and Wage Statistics 2023 / Occupational Outlook Handbook 2022. BLS estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geography market in which you want to work and degree field, will affect career outcomes and earnings. Herzing neither represents that its graduates will earn the average salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, salary increase or other career growth.