Program availability
Your Preferences
Update your Zip code, preferred campus, and preferred program
How Much Does a Physical Therapist Assistant Make?
Find the average PTA salary by state, discover what it takes to become a physical therapist assistant and jumpstart your new career in healthcare.
Average PTA salary estimates
According to the Bureau of Labor Statistics, the average annual salary for physical therapist assistants is $65,860 per year ($31.66 per hour). Salaries can vary based on location, education, and experience. This average is not entry level – recent graduates will need to earn experience and work their way up to earn a higher salary.
Jobs outlook
The overall employment of PTAs is expected to grow 26% from 2022-2032, much faster than the average U.S. occupation (Bureau of Labor Statistics). The need for more PTA jobs is due in part to an aging population and a greater need for physical therapy care.
Average salary | Median salary | |||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alabama | $27.81 | $57,840 | $28.76 | $59,820 |
Alaska | $28.83 | $59,960 | $28.08 | $58,400 |
Arizona | $30.23 | $62,880 | $29.67 | $61,720 |
Arkansas | $30.87 | $64,210 | $29.82 | $62,030 |
California | $37.94 | $78,920 | $38.59 | $80,260 |
Colorado | $29.84 | $62,070 | $29.30 | $60,940 |
Connecticut | $33.53 | $69,730 | $34.45 | $71,650 |
Delaware | $30.32 | $63,060 | $30.93 | $64,330 |
District of Columbia | $29.21 | $60,750 | $30.85 | $64,170 |
Florida | $31.84 | $66,220 | $30.94 | $64,360 |
Georgia | $31.58 | $65,680 | $31.03 | $64,530 |
Hawaii | $30.85 | $64,160 | $29.77 | $61,930 |
Idaho | $27.05 | $56,260 | $27.25 | $56,680 |
Illinois | $31.35 | $65,210 | $31.34 | $65,190 |
Indiana | $28.44 | $59,160 | $29.33 | $61,000 |
Iowa | $27.54 | $57,290 | $27.95 | $58,140 |
Kansas | $28.91 | $60,130 | $29.19 | $60,720 |
Kentucky | $27.89 | $58,010 | $29.20 | $60,730 |
Louisiana | $28.03 | $58,300 | $29.02 | $60,350 |
Maine | $28.15 | $58,550 | $28.27 | $58,800 |
Maryland | $31.03 | $64,550 | $31.83 | $66,210 |
Massachusetts | $33.81 | $70,330 | $34.37 | $71,490 |
Michigan | $26.42 | $54,950 | $27.48 | $57,160 |
Minnesota | $28.32 | $58,900 | $28.87 | $60,050 |
Mississippi | $29.46 | $61,270 | $29.61 | $61,600 |
Missouri | $31.07 | $64,620 | $29.96 | $62,310 |
Montana | $27.03 | $56,220 | $27.63 | $57,480 |
Nebraska | $26.97 | $56,110 | $27.76 | $57,740 |
Nevada | $31.68 | $65,890 | $30.07 | $62,540 |
New Hampshire | $30.66 | $63,770 | $30.82 | $64,110 |
New Jersey | $34.75 | $72,280 | $36.07 | $75,030 |
New Mexico | $25.94 | $53,950 | $26.75 | $55,650 |
New York | $30.09 | $62,590 | $29.04 | $60,400 |
North Carolina | $30.37 | $63,180 | $29.49 | $61,340 |
North Dakota | $26.52 | $55,160 | $27.62 | $57,450 |
Ohio | $30.79 | $64,050 | $29.88 | $62,150 |
Oklahoma | $27.74 | $57,690 | $28.77 | $59,830 |
Oregon | $30.55 | $63,550 | $28.85 | $60,010 |
Pennsylvania | $27.13 | $56,430 | $27.98 | $58,190 |
Rhode Island | $31.74 | $66,030 | $30.08 | $62,570 |
South Carolina | $30.45 | $63,330 | $28.99 | $60,290 |
South Dakota | $23.67 | $49,240 | $23.61 | $49,100 |
Tennessee | $29.63 | $61,620 | $29.81 | $62,010 |
Texas | $35.47 | $73,770 | $35.99 | $74,870 |
Utah | $29.80 | $61,990 | $28.75 | $59,800 |
Vermont | $30.56 | $63,560 | $30.37 | $63,180 |
Virginia | $29.46 | $61,270 | $29.89 | $62,180 |
Washington | $30.30 | $63,010 | $30.53 | $63,500 |
West Virginia | $28.16 | $58,580 | $27.21 | $56,590 |
Wisconsin | $28.24 | $58,730 | $28.61 | $59,520 |
Wyoming | $27.68 | $57,570 | $26.49 | $55,090 |
Puerto Rico | $11.88 | $24,720 | $11.41 | $23,730 |
All salary data courtesy of the Bureau of Labor Statistics. |
Ready to make a difference? Start your path to a new career as a physical therapy assistant. Learn more about Herzing University’s PTA program - available at our campus location in Orlando, Florida.
Learn more about Herzing's PTA program
* Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Employment and Wage Statistics 2023 / Occupational Outlook Handbook 2022. BLS estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geography market in which you want to work and degree field, will affect career outcomes and earnings. Herzing neither represents that its graduates will earn the average salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, salary increase or other career growth.